| Ingredient | Source | Evidence and studied dose |
|---|---|---|
| Tongkat Ali | Eurycoma longifolia | Moderate evidence. 200 to 400mg standardized to eurycomanone. |
| Ashwagandha | Withania somnifera | Good evidence for cortisol. 240 to 600mg standardized to withanolides. |
| Shilajit | Purified mineral pitch | Limited evidence. 250mg twice daily of purified extract. |
| Boron | Trace mineral | Moderate evidence on free testosterone. 6 to 10mg daily. |
| Zinc | Essential mineral | Corrects deficiency. 15 to 30mg. Upper limit 40mg per day. |
| Magnesium | Essential mineral | Form determines absorption. 200 to 400mg elemental. |
| Vitamin D | Secosteroid hormone | Correction effect. 1,000 to 4,000 IU daily as D3. |
| D-Aspartic Acid | Amino acid | Mixed evidence. Positive initial trial, failed replications. |
Evidence Reviews
Ingredient evidence
For each compound commonly found in testosterone formulas: what the human trials tested, at what dose, and what the results do and do not establish.